Datasets for Corrections/Death Penalty
Export Data- Selected filters:
- Indiana Department of Correction
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Indiana | Corrections/Death Penalty | Current Death Row Offender Statistics | Indiana Department of Correction | 2014 | Direct Link |
Indiana | Corrections/Death Penalty | Offenders Currently on Death Row | Indiana Department of Correction | 2014 | Direct Link |
Indiana | Corrections/Death Penalty | Executed Offenders Statistics | Indiana Department of Correction | 1897-2009 | Direct Link |
Indiana | Corrections/Death Penalty | Executed Offenders (1897-2009) | Indiana Department of Correction | 1897-2009 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »