Datasets for Corrections/Immigration
Export Data- Selected filters:
- Open
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
National | Corrections/Immigration | Arrest Projections by AOR | U.S. Immigration and Customs Enforcement | 2011-2014 | Direct Link |
National | Corrections/Immigration | Arrest Projections by County - ICE | U.S. Immigration and Customs Enforcement | 2011-2014 | Direct Link |
National | Corrections/Immigration | Removals by country | U.S. Immigration and Customs Enforcement | 2008-2009 | Direct Link |
National | Corrections/Immigration | Mira Loma Dentention Center Costs | U.S. Immigration and Customs Enforcement | 2002-2009 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »