Datasets for Corrections/Prison Violence
Export Data- Selected filters:
- Kentucky Department of Corrections
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Kentucky | Corrections/Prison Violence | BCFC PREA Audit Report | Kentucky Department of Corrections | 2013 | Direct Link |
Kentucky | Corrections/Prison Violence | KCIW PREA Audit Report | Kentucky Department of Corrections | 2013 | Direct Link |
Kentucky | Corrections/Prison Violence | WKCC PREA Audit Report | Kentucky Department of Corrections | 2013 | Direct Link |
Kentucky | Corrections/Prison Violence | PREA Annual Report | Kentucky Department of Corrections | 2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »