Datasets for Corrections/Prison Violence
Export Data- Selected filters:
- TX
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Texas | Corrections/Prison Violence | House Bill 1660 Report | Texas Commission on Jail Standards | 2004 | Direct Link |
Texas | Corrections/Prison Violence | Safe Prisons Program Report | Texas Department of Criminal Justice | 2009-2013 | Direct Link |
Texas | Corrections/Prison Violence | Security Threat Groups: On the Inside | Texas Department of Criminal Justice | N/A | Direct Link |
Texas | Corrections/Prison Violence | Safe Prisons/PREA Plan | Texas Department of Criminal Justice | 2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »