Datasets for Courts/Fees
Export Data- Selected filters:
- AL
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Alabama | Courts/Fees | Schedule of Fees | U.S. District Court of Alabama | 2015 | Direct Link |
Alabama | Courts/Fees | State and County Distribution Charts | Alabama Judicial System | Unknown | Direct Link |
Alabama | Courts/Fees | Comparison of Collections | Alabama Judicial System | 2009-2012 | Direct Link |
Alabama | Courts/Fees | Aged Reports on Criminal Costs, Fines and Restitution | Alabama Judicial System | ?-Present | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »