Datasets for Crime
Export Data- Selected filters:
- New Jersey State Police
- Clear Filters
Filter by
- 5 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
New Jersey | Crime/Other | Bias Incident Report | New Jersey State Police | 2006-2013 | Direct Link |
New Jersey | Crime/Domestic Violence | Domestic Violence Report | New Jersey State Police | 2006-2012 | Direct Link |
New Jersey | Crime/Property Crime | Carjacking Offense Report | New Jersey State Police | 2002-2013 | Direct Link |
New Jersey | Crime/Gangs | Gangs in NJ: Municipal Law Enforcement Response to the 2007 NJSP Gang Survey | New Jersey State Police | 2007 | Direct Link |
New Jersey | Crime/Sex Crimes | Sex Offender Registry | New Jersey State Police | N/A | Direct Link |
- 5 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »