Datasets for Crime
Export Data- Selected filters:
- Oregon State Police
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Oregon | Crime/Violent Crime | Crimes Against Persons | Oregon State Police | 1995-2012 | Direct Link |
Oregon | Crime/Sex Crimes | Sex Offender Inquiry System | Oregon State Police | 2014 | Direct Link |
Oregon | Crime/Property Crime | Crimes Against Property | Oregon State Police | 1995-2012 | Direct Link |
Oregon | Crime/Hate Crime | Criminal Offenses Motivated by Prejudice | Oregon State Police | 1995-2012 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »