Datasets for Crime
Export Data- Selected filters:
- The University of Vermont
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Vermont | Crime/Drug | Marijuana Decriminalization | The University of Vermont | 2013 | Direct Link |
Vermont | Crime/Sex Crimes | Sex Offender Registry on Internet | The University of Vermont | 2004 | Direct Link |
Vermont | Crime/Sex Crimes | Sex Offender Treatment | The University of Vermont | 2006 | Direct Link |
Vermont | Crime/Drug | Synthetic Drugs | The University of Vermont | 2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »