Datasets for Crime
Export Data- Selected filters:
- Closed
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Arkansas | Crime/Sex Crimes | Sex Offender Registry (Bulk Download) | Arkansas Crime Information Center | Unknown | Direct Link |
Arizona | Crime/Sex Crimes | Sex Offender Information | Arizona Department of Public Safety | 2014 | Direct Link |
California | Crime/Violent Crime | The Homicide Report | LA TImes | 2014 | Direct Link |
West Virginia | Crime/Domestic Violence | Domestic Violence Registry | West Virginia Judiciary | N/A | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »