Datasets for Crime/DUI
Export Data- Selected filters:
- Open
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
California | Crime/DUI | Alcohol Involved Collisions | California Highway Patrol | 2008-2012 | Direct Link |
Connecticut | Crime/DUI | DUI Arrests | Connecticut Data Collaborative | 2005-2010 | Direct Link |
Missouri | Crime/DUI | Alcohol Violation | Missouri State Highway Patrol Statistical Analysis Center | 1993-2013 | Direct Link |
Nebraska | Crime/DUI | JUSTICE DUI Statistical Information | Nebraska Judicial Branch | 2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »