Datasets for Crime/DUI
Export Data- Selected filters:
- Foundation for Advancing Alcohol Responsibility
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Iowa | Crime/DUI | Iowa State Facts | Foundation for Advancing Alcohol Responsibility | 2012 | Direct Link |
Idaho | Crime/DUI | Idaho State Facts | Foundation for Advancing Alcohol Responsibility | 2002-2012 | Direct Link |
North Carolina | Crime/DUI | Drug Driving State Facts | Foundation for Advancing Alcohol Responsibility | 2012 | Direct Link |
New York | Crime/DUI | New York Drunk Driving & Underage Drinking Statistics | Foundation for Advancing Alcohol Responsibility | 2012 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »