Datasets for Crime/Other
Export Data- Selected filters:
- Fayetteville Police Department
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
North Carolina | Crime/Other | Accidents (2014) (CSV) | Fayetteville Police Department | 2014 | Direct Link |
North Carolina | Crime/Other | Accidents (2015) (Esri) | Fayetteville Police Department | 2015 | Direct Link |
North Carolina | Crime/Other | Accidents (2013) (CSV) | Fayetteville Police Department | 2013 | Direct Link |
North Carolina | Crime/Other | Accidents (2012) (CSV) | Fayetteville Police Department | 2012 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »