Datasets for Financial/Corrections
Export Data- Selected filters:
- Pennsylvania Department of Corrections
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Pennsylvania | Financial/Corrections | Pennsylvania Senate Cost Study Commission | Pennsylvania Department of Corrections | 2010 | Direct Link |
Pennsylvania | Financial/Corrections | Safety in Corrections | Pennsylvania Department of Corrections | 2010 | Direct Link |
Pennsylvania | Financial/Corrections | Costs & Population | Pennsylvania Department of Corrections | 2010-2011 | Direct Link |
Pennsylvania | Financial/Corrections | Budget Documents | Pennsylvania Department of Corrections | 2011-present | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »