Datasets for Financial/Law Enforcement
Export Data- Selected filters:
- ID
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Idaho | Financial/Corrections,Financial/Courts,Financial/Law Enforcement | Legislative Fiscal Report | State of Idaho Legislature | 2015 | Direct Link |
Idaho | Financial/Law Enforcement | City of Idaho Falls Budget | City of Idaho Falls | 2013-2014 | Direct Link |
Idaho | Financial/Law Enforcement | Sexual Assault Set-Aside and STOP Awards | Idaho State Police | 2014 | Direct Link |
Idaho | Financial/Law Enforcement | Continuation JAG Awards | Idaho State Police | 2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »