Datasets for Law Enforcement
Export Data- Selected filters:
- Mecklenburg County Sheriff's Office
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
North Carolina | Law Enforcement/Performance Measures | Chronic Offender Study | Mecklenburg County Sheriff's Office | 2007 | Direct Link |
North Carolina | Law Enforcement/Arrests | Warrant Inquiry | Mecklenburg County Sheriff's Office | Unknown | Direct Link |
North Carolina | Law Enforcement/Arrests | Arrest Inquiry | Mecklenburg County Sheriff's Office | Unknown | Direct Link |
North Carolina | Law Enforcement/Administration | MCSO Annual Report | Mecklenburg County Sheriff's Office | 2008-2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »