Datasets for Law Enforcement
Export Data- Selected filters:
- Prince William County Police Department
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Virginia | Law Enforcement/Crime Data | Annual Crime Statistics | Prince William County Police Department | 2013-2014 | Direct Link |
Virginia | Law Enforcement/Crime Data | Daily Incident Reports | Prince William County Police Department | Past month | Direct Link |
Virginia | Law Enforcement/Arrests | Arrested Persons by Date | Prince William County Police Department | Past 60 days | Direct Link |
Virginia | Law Enforcement/Administration | Police Department Annual Report | Prince William County Police Department | 2012-2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »