Datasets for Law Enforcement
Export Data- Selected filters:
- Track DC
- Clear Filters
Filter by
- 5 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
District of Columbia | Law Enforcement/Performance Measures | Track CJCC | Track DC | 2014-2015 | Direct Link |
District of Columbia | Law Enforcement/Performance Measures | Track DFS | Track DC | 2014-2015 | Direct Link |
District of Columbia | Law Enforcement/Performance Measures | Track DMPSJ | Track DC | 2014-2015 | Direct Link |
District of Columbia | Law Enforcement/Performance Measures | Track DCPC | Track DC | 2014-2015 | Direct Link |
District of Columbia | Law Enforcement/Performance Measures | Track MPD | Track DC | 2014-2015 | Direct Link |
- 5 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »