Datasets for Law Enforcement/Clery Act
Export Data- Selected filters:
- Kansas State University Police
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Kansas | Law Enforcement/Clery Act | Campus security and fire safety report: Olathe | Kansas State University Police | 2014 | Direct Link |
Kansas | Law Enforcement/Clery Act | Campus security and fire safety report: Salina | Kansas State University Police | 2014 | Direct Link |
Kansas | Law Enforcement/Clery Act | Campus security and fire safety report: Manhattan | Kansas State University Police | 2014 | Direct Link |
Kansas | Law Enforcement/Clery Act | Daily Activity Logs | Kansas State University Police | Past month | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »