Datasets for Law Enforcement/Crime Data
Export Data- Selected filters:
- Boise Police Department
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Idaho | Law Enforcement/Crime Data | Neighborhood Crime Statistics | Boise Police Department | Last month | Direct Link |
Idaho | Law Enforcement/Crime Data | Graphic - Boise City Crime Index | Boise Police Department | 2000-2014 | Direct Link |
Idaho | Law Enforcement/Crime Data | Boise Police Department Statistical Summary, Calendar Year | Boise Police Department | 2014 | Direct Link |
Idaho | Law Enforcement/Crime Data | Boise City Statistical Summary | Boise Police Department | 2009-2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »