Datasets for Law Enforcement/Crime Data
Export Data- Selected filters:
- Newport News Police Department
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Virginia | Law Enforcement/Crime Data | Yearly Crime Reports | Newport News Police Department | 2004-2013 | Direct Link |
Virginia | Law Enforcement/Crime Data | Quarterly Crime Statistics Report | Newport News Police Department | 2012-Present | Direct Link |
Virginia | Law Enforcement/Crime Data | Monthly Crime Reports | Newport News Police Department | Past year | Direct Link |
Virginia | Law Enforcement/Crime Data | Daily Offense Reports | Newport News Police Department | Past week | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »