Datasets for Law Enforcement/Other Programs
Export Data- Selected filters:
- OH
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Ohio | Law Enforcement/Other Programs | Missing Children Clearinghouse Annual Report | Office of the Attorney General | 2006-2013 | Direct Link |
Ohio | Law Enforcement/Other Programs | Traffic Enforcement Cameras | Cleveland Division of Police | N/A | Direct Link |
Ohio | Law Enforcement/Other Programs | Securing Our Future 2011 and Beyond | Cleveland Division of Police | 2011 | Direct Link |
Ohio | Law Enforcement/Other Programs | Citizen Attitudes on Homeland Security (2006) | Ohio State University | 2006 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »