Datasets for Victims
Export Data- Selected filters:
- State of Idaho Department of Health and Welfare
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Idaho | Victims/Vital Statistics | Idaho Resident Deaths | State of Idaho Department of Health and Welfare | 2011 | Direct Link |
Idaho | Victims/Vital Statistics | Mortality/Injury | State of Idaho Department of Health and Welfare | Varies | Direct Link |
Idaho | Victims/Vital Statistics | Drug Induced Death Summary | State of Idaho Department of Health and Welfare | 2004-2009 | Direct Link |
Idaho | Victims/Vital Statistics | Vital Statistics Annual Report | State of Idaho Department of Health and Welfare | 2007-2012 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »