Datasets for Victims
Export Data- Selected filters:
- North Dakota Department of Health
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
North Dakota | Victims/Vital Statistics | Public Death Index | North Dakota Department of Health | ?-12 months ago | Direct Link |
North Dakota | Victims/Vital Statistics | Deaths and Death Rates By County | North Dakota Department of Health | 1937-2005 | Direct Link |
North Dakota | Victims/Vital Statistics | Summary Sheets, Leading Causes of Death | North Dakota Department of Health | 2001-2005 | Direct Link |
North Dakota | Victims/Vital Statistics | Death Certificates | North Dakota Department of Health | N/A | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »