Datasets for Victims/Demographics
Export Data- Selected filters:
- CA
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
California | Victims/Demographics | California Student Survey | WestEd | 2005-2010 | Direct Link |
California | Victims/Demographics | California Women's Health Survey | California Department of Public Health | 1997-2009 | Direct Link |
California | Victims/Demographics | Untold Stories of CA Crime Victims | UC Berkeley Law | 2014 | Direct Link |
California | Victims/Demographics | CA Crime Victims' Voices Survey | Californians for Safety and Justice | 2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »