Datasets for Victims/Vital Statistics
Export Data- Selected filters:
- PA
- Clear Filters
Filter by
- 6 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Pennsylvania | Victims/Vital Statistics | Death Statistics | Pennsylvania Department of Health | Varies | Direct Link |
Pennsylvania | Victims/Vital Statistics | Injury Statistics | Pennsylvania Department of Health | Varies | Direct Link |
Pennsylvania | Victims/Vital Statistics | PA Coroner Records | Westmoreland County | 1880s-1996 | Direct Link |
Pennsylvania | Victims/Vital Statistics | Coroner Case Files | University of Pittsburgh | 1887-1973 | Direct Link |
Pennsylvania | Victims/Vital Statistics | Year-to-Date Statistics | Lehigh County | 2009-Present | Direct Link |
Pennsylvania | Victims/Vital Statistics | Annual Report | Lehigh County | 2012-2013 | Direct Link |
- 6 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »