Datasets for Victims/Vital Statistics
Export Data- Selected filters:
- Closed
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Arkansas | Victims/Vital Statistics | Death Records | Arkansas Department of Health | -1934, 1961-Present | Direct Link |
Maine | Victims/Vital Statistics | Order Records - Maine Vital Records (Death) | Division of Public Health Systems, State of Maine | 1923-Present | Direct Link |
North Dakota | Victims/Vital Statistics | Death Certificates | North Dakota Department of Health | N/A | Direct Link |
West Virginia | Victims/Vital Statistics | Death Certificates | West Virginia Department of Health and Human Resources | N/A | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »