Datasets for Victims/Vital Statistics
Export Data- Selected filters:
- HI
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Hawaii | Victims/Vital Statistics | Injury and Violence Prevention | Department of Health | 2009-2011 | Direct Link |
Hawaii | Victims/Vital Statistics | Injury and Violence by County | Department of Health | 2002-2011 | Direct Link |
Hawaii | Victims/Vital Statistics | Vital Statistics Annual Reports | Department of Health | 1996-2009 | Direct Link |
Hawaii | Victims/Vital Statistics | Annual Report | Department of Health | 2011-2012 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »