Datasets for Nevada
Export Data- Selected filters:
- Non-Profit
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Nevada | Victims/Victim Resources | Annual Reports | Nevada Network Against Domestic Violence | 2009-2013 | Direct Link |
Nevada | Law Enforcement/Performance Measures | Police Department Analysis | International City/County Management Association | 2013 | Direct Link |
Nevada | Crime/Domestic Violence | Domestic Violence Statistics | Nevada Network Against Domestic Violence | 2012-2014 | Direct Link |
Nevada | Courts/Public Legal Services | 6th Amendment Center Report – Reclaiming Justice | The 6th Amendment Center | 2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »