Datasets for New York
Export Data- Selected filters:
- Office of Court Administration
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
New York | Juvenile Justice/Courts | Placement Rates | Office of Court Administration | 2009-2013 | Direct Link |
New York | Juvenile Justice/Courts | Initial Dispositions to Placement | Office of Court Administration | 2009-2013 | Direct Link |
New York | Juvenile Justice/Courts | Initial Dispositions to Probation | Office of Court Administration | 2009-2013 | Direct Link |
New York | Courts/Community Courts | Initial Petitions Filed | Office of Court Administration | 2009-2013 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »