Datasets for Pennsylvania
Export Data- Selected filters:
- City of Philadelphia
- Clear Filters
Filter by
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »
State/Location | Categories | Title | Group | Year(s) of Publication | URL |
---|---|---|---|---|---|
Pennsylvania | Law Enforcement/Agency Census Information | Police Sector Boundaries | City of Philadelphia | 2014 | Direct Link |
Pennsylvania | Law Enforcement/Agency Census Information | Police Divisions | City of Philadelphia | 2014 | Direct Link |
Pennsylvania | Law Enforcement/Agency Census Information | Police Activity League Centers | City of Philadelphia | 2014 | Direct Link |
Pennsylvania | Law Enforcement/Agency Census Information | Police District Offices | City of Philadelphia | 2014 | Direct Link |
- 4 items | Page 1 of 1
- « First
- ‹ Previous
- Next ›
- Last »